Downtown Buffalo's
Largest Private Employers |
|||
| HSBC Bank USA |
Commercial Bank |
One HSBC Center | 3,523 Full Time Employees |
| Roswell Park Cancer Institute | Health Care Institution | Elm and Carlton Streets | 2,817 Full Time Employees |
| M & T Bank | Commercial Bank | M&T Plaza | 850 Employees |
| M&T Center | 1,260 Employees | ||
| Lafayette Court | 370 Employees | ||
| 285 Delaware Avenue | 320 Employees | ||
| M&T Downtown Workforce | 2,800 Employees | ||
| Buffalo General Hospital | Hospital | 100 High Street | 2,300 Full Time Employees |
| Blue Cross Blue Shield of Western New York | Health Care Provider | 257 West Genesee Street | 1,300 Employees |
| The
Buffalo News |
Newspaper |
One News Plaza | 1,013 Full Time Employees |


